M.D. Student Financial Aid Important Dates
2025-2026 Important Dates
M1 - First Year Medical Students: 2025-2026
First Semester for M1 - First Year Medical Students
First Semester Dates | Detail |
---|---|
July 31, 2025 | First day of Med 1 year |
August 1, 2025 | First semester financial aid disbursement |
August 8, 2025 | Last day to drop without being fee liable |
August 11, 2025 | First semester tuition and fees are due |
August 29 2025 | Last day to withdraw and receive a 25% refund* |
October 20, 2025 | 60% of the first semester completed after this date ** |
December 12, 2025 | Last day of the first semester |
Second Semester for M1 - First Year Medical Students
Second Semester Dates | Detail |
---|---|
January 5, 2026 | First day of the second semester |
January 6, 2026 | Second semester financial aid disbursement |
January 9, 2026 | Last day to drop without being fee liable |
January 12, 2026 | Second semester tuition and fees are due |
January 30, 2026 | Last day to withdraw and receive a 25% refund* |
March 7 - 15, 2026 | Spring Break |
March 28, 2026 | 60% of the second semester completed on this date ** |
March 31, 2026 | Last day to increase 2025-2026 Direct Loan amounts |
May 15, 2026 | Last day of the academic year |
M2 - Second Year Medical Students: 2025-2026
First Semester for M2 - Second Year Medical Students
First Semester Date(s) | Detail |
---|---|
July 25, 2025 | First day of Med 2 year |
July 26, 2025 | First semester financial aid disbursement |
August 1, 2025 | Last day to drop without being fee liable |
August 4, 2025 | First semester tuition and fees are due |
August 22, 2025 | Last day to withdraw and receive a 25% refund* |
October 17, 2025 | 60% of the first semester completed after this date ** |
December 12, 2025 | Last day of the first semester |
Second Semester for M2 - Second Year Medical Students
Second Semester Date(s) | Detail |
---|---|
January 5, 2026 | First day of the second semester |
January 6, 2026 | Second semester financial aid disbursement |
January 9, 2026 | Last day to drop without being fee liable |
January 12, 2026 | Second semester tuition and fees are due |
January 30, 2026 | Last day to withdraw and receive a 25% refund* |
February 27, 2026 | 60% of the second semester completed on this date ** |
March 31, 2026 | Last day to increase 2025-2026 Direct Loan amounts |
April 3, 2026 | Last day of the Academic Year |
M3 - Third Year Medical Students: 2025-2026
First Semester for M3 - Third Year Medical Students
First Semester Date(s) | Detail |
---|---|
April 14, 2025 | First day of MED 3 Year |
April 18, 2025 | Last day to drop without being fee liable |
April 21, 2025 | First semester tuition and fees are due |
May 2, 2025 | First semester financial aid disbursement (Subject to change) |
May 12, 2025 | Last day to withdraw and receive a 25% refund* |
July 12 - 27, 2025 | Summer Break |
August 16, 2025 | 60% of the first semester completed after this date ** |
October 26, 2025 | Last day of the first semester |
Second Semester for M3 - Third Year Medical Students
Second Semester Date(s) | Detail |
---|---|
October 27, 2025 | First day of the second semester |
October 28, 2025 | Second semester financial aid disbursement |
October 31, 2025 | Last day to drop without being fee liable |
November 3, 2025 | Second semester tuition and fees are due |
November 24, 2025 | Last day to withdraw and receive a 25% refund* |
December 20, 2025 - January 4, 2026 | Winter Break |
February 20, 2026 | 60% of the second semester completed on this date ** |
March 31, 2026 | Last day to increase 2025-2026 Direct Loan amounts |
April 26, 2026 | Last day of the Academic Year |
M4 - Fourth Year Medical Students: 2025-2026
First Semester for M4 - Fourth Year Medical Students
First Semester Date(s) | Detail |
---|---|
April 28, 2025 | First day of MED 4 Year |
May 2, 2025 | Last day to drop without being fee liable |
May 2, 2025 | First semester financial aid disbursement (Subject to change) |
May 5, 2025 | First semester tuition and fees are due |
May 26, 2025 | Last day to withdraw and receive a 25% refund* |
August 11, 2025 | 60% of the first semester completed after this date ** |
October 19, 2025 | Last day of the first semester |
Second Semester for M4 - Fourth Year Medical Students
Second Semester Date(s) | Detail |
---|---|
October 20, 2025 | First day of the second semester |
October 21, 2025 | Second semester financial aid disbursement |
October 24, 2025 | Last day to drop without being fee liable |
October 27, 2025 | Second semester tuition and fees are due |
November 17, 2025 | Last day to withdraw and receive a 25% refund* |
December 13, 2025 - January 4, 2026 | Winter Break |
February 20, 2026 | 60% of the second semester completed on this date ** |
March 31, 2026 | Last day to increase 2025-2026 Direct Loan amounts |
April 26, 2026 | Last day of the Academic Year |
May 12, 2026 | Commencement |
* 25% tuition adjustment only applies to tuition and fees charged by the university.听(All 3rd听party charges, including health and disability insurance, must be negotiated with the service provider. See the Medical Student Handbook Tuition Refund Policy for details.)
**Return to Title IV (R2T4) Students who do not complete more than 60% of each Semester (half of the academic year), must have a process called 鈥淩eturn to Title IV Funds鈥 run to determine how much of their Title IV Federal financial aid (Unsubsidized and/or Graduate PLUS Loans) has been earned. The percentage aid that was not earned must be returned to the Title IV Federal Aid Program (s) and the student is responsible for the returned amount.
- MED 1 Student
- Tuition and Fee Charges for 1st听semester is $15,903.78
- First day of Class is July 31st, 2025
- Student withdraws or otherwise stops attending on September 30th, 2025 (attended through September 30th, 2025)
- Student completed 62 of 135 days, or 46% of the Semester
- Student received $21,135 in Federal Unsubsidized Direct Loan funds (half of the annual maximum of $42,722, less origination fees)
The student did not earn 54% of their federal student loan funds, or听$11,434.04.
Unearned Institution charges are 54% of $15,903.78, or听$8,603.94.
The lesser of these two amounts, rounded to the dollar ($8,603), must be returned to the Federal student aid programs by the school and the student will be billed for the returned amount.
- MED2 Student
- Tuition and Fee Charges for 1st听semester is $15,893.78
- First day of Class (after Orientation) is July 25th, 2025
- Student stops attending (withdraws or otherwise stops attending) on October 5th, 2025 (attended through October 5th, 2025)
- The student completed 73 of 141 days, or 51.8% of the Semester
- The student received $21,135 in Federal Unsubsidized Direct Loan funds (half of the annual maximum of $42,722, less origination fees
The student did not earn 48.2% of their federal student loan funds, or听$10,187.07.
Unearned Institutional charges at 48.2% of $15,893.78, are听$7,660.80.
The lesser of these two numbers, rounded to the dollar ($7,660), must be returned to the Federal student aid programs by the school and the student will be billed for the returned amount.
- MED4 Student
- Tuition and Fee Charges for 1st听semester is $15,925.82
- First day of Class is April 28th, 2025
- Student stops attending (withdraws or otherwise stops attending) on September 1st, 2025 (attended through September 1st, 2025)
- The student completed 127 of 175 days, or 72.6% of the Semester
- The student received $23,334 in Federal Unsubsidized Direct Loan funds (half of the annual maximum of $47,167, less origination fees)
This student completed 60% or more of the Semester and is considered to have earned all of his/her funding for the Semester (half year). Return of funds is not required.
Important Dates Archive