M.D. Student Cost of Attendance
´óÏó´«Ã½ College of Medicine
Estimated Cost of Attendance
Students’ Cost of Attendance (COA) budgets are developed each academic year by the Office of Medical Student Financial Aid. They include Tuition and Fees (as approved by ´óÏó´«Ã½â€™s governing boards); an allowance for books and supplies; and a cost of living allowance for housing and food, Transportation, and Personal Expenses (see definitions, below). COA’s are estimated during the early awarding process and are subject to change once ´óÏó´«Ã½â€™s governing boards finalize each year’s tuition and fee charges.
The COA, in conjunction with the students’ Student Aid Index (SAI) from their FAFSA’s, is used to both calculate financial aid eligibility and to give students an estimate of reasonable costs to attend the Charles E. Schmidt College of Medicine.
The standard student budgets, shown below, are based on the average expenses of a single student who shares expenses for a two-bedroom apartment. Costs for students' spouses and/or children are not included in the standard budget; those expenses are accounted for in the FAFSA’s need analysis formula, which calculates the SAI.
Tuition and fees are charged at a fixed annual rate. Half of the tuition and fees are billed at the beginning of the first semester, and half are billed at the start of the second semester. See "Important Dates".
Federal Student Loan Origination Fees are added as an additional allowance for students who borrow through the Federal Loan Programs, and incur those costs.
Off-campus Housing estimates are based on an average of rates obtained in an annual survey of local apartment complexes. An allowance for utilities (power, water, cable, internet, phone) is included in the estimate. Estimates are based on double occupancy.
On-campus Housing rates are calculated at the Innovation Village Apartment cost per semester for a 2 Bed/ 2 bath apartment. See current on campus housing costs. All medical students who choose to live on campus are housed in the Innovation Village Apartments.Ìý
With Parents Housing estimates include an allowance for housing expenses (household operations, supplies, furnishings and equipment) and utilities (power, water, cable, internet, phone).
Off-Campus and On-Campus Food estimates are based on the Cost of Food at Home data published by the United States Department of Agriculture, adjusted for the regional Cost of Living Index and inflation.
With Parents Food estimates are based on the Cost of Food at Home data published by the United States Department of Agriculture, adjusted for the regional Cost of Living Index and inflation.
The transportation allowance is an estimated cost for routine car maintenance, gas, and insurance.
M1 & M2 Students:
On-campus transportation is calculated as a prorated portion of the off-campus calculation to reflect reduced variable costs
Off-campus Transportation Fee estimates are based on the monthly vehicle operating costs for the Dade and Broward county region as listed in the .
M3 & M4 Students:
As daily travel is required to hospitals both in and outside the local area, an average distance to and from the ´óÏó´«Ã½ Schmidt College of Medicine is calculated for the year. This average is multiplied by the current to determine transportation cost for the year.
2025-2026 Florida Resident Cost of Attendance
M1 - First Year Medical Students
Ìý | On-Campus | Off- Campus | With Parents |
---|---|---|---|
Tuition * | $28,112 | $28,112 | $28,112 |
Fees (University) * | $3,718 | $3,718 | $3,718 |
Federal Student Loan Fees | $390 | $390 | $390 |
Books/Supplies/Course Materials/ EquipmentÌý | $776 | $776 | $776 |
Housing Allowance (* On-Campus Only) | $12,156 | $13,858 | $2,076 |
Food Allowance | $5,666 | $5,666 | $5,076 |
Transportation Allowance | $2,654 | $3,522 | $3,522 |
Miscellaneous Personal Expenses | $7,286 | $7,286 | $7,286 |
ESTIMATED DIRECT COSTS: Payable To ´óÏó´«Ã½ And Reflected On Student's Bill (* Items) | $43,986 | $31,830 | $31,830 |
Total Indirect cost | $16,772 | $31,498 | $19,126 |
Total | $60,758 | $63,328 | $50,956 |
M2 - Second Year Medical Students
Ìý | On-Campus | Off- Campus | With Parents |
---|---|---|---|
Tuition * | $28,112 | $28,112 | $28,112 |
Fees (University) * | $3,676 | $3,676 | $3,676 |
Federal Student Loan Fees | $418 | $418 | $418 |
Books/Supplies/Course Materials/ Equipment | $210 | $210 | $210 |
Housing Allowance (* On-Campus Only) | $12,156 | $13,858 | $2,076 |
Food Allowance | $5,666 | $5,666 | $5,076 |
Transportation Allowance | $2,654 | $3,522 | $3,522 |
Miscellaneous Personal Expenses | $8,018 | $8,018 | $8,018 |
ESTIMATED DIRECT COSTS: Payable To ´óÏó´«Ã½ And Reflected On Student's Bill (* Items) | $43,944 | $31,788 | $31,788 |
Step 1 Exam | $680 | $680 | $680 |
Total Indirect cost | $17,646 | $32,372 | $20,000 |
Total | $61,590 | $64,160 | $51,788 |
M3 - Third Year Medical Students
Ìý | On-Campus | Off- Campus | With Parents |
---|---|---|---|
Tuition * | $28,112 | $28,112 | $28,112 |
Fees (University) * | $3,708 | $3,708 | $3,708 |
Federal Student Loan Fees | $428 | $428 | $428 |
Books/Supplies/Course Materials/ Equipment | $1,548 | $1,548 | $1,548 |
Housing Allowance (* On-Campus Only) | $15,856 | $16,628 | $2,492 |
Food Allowance | $6,800 | $6,800 | $6,092 |
Transportation Allowance | $5,604 | $5,604 | $5,604 |
Miscellaneous Personal Expenses | $8,824 | $8,824 | $8,824 |
Step 2 ExamÌý | $680 | $680 | $680 |
ESTIMATED DIRECT COSTS: Payable To ´óÏó´«Ã½ And Reflected On Student's Bill (* Items) | $47,676 | $31,820 | $31,820 |
Total Indirect cost | $23,884 | $40,512 | $25,668 |
Total | $71,560 | $72,332 | $57,488 |
M4 - Fourth Year Medical Students
Ìý | On-Campus | Off- Campus | With Parents |
---|---|---|---|
Tuition * | $28,112 | $28,112 | $28,112 |
Fees (University) * | $3,708 | $3,708 | $3,708 |
Federal Student Loan Fees | $452 | $452 | $452 |
Books/Supplies/Course Materials/ Equipment | $130 | $130 | $130 |
Housing Allowance (* On-Campus Only) | $15,856 | $16,628 | $2,492 |
Food Allowance | $6,800 | $6,800 | $6,092 |
Transportation Allowance | $6,254 | $6,254 | $6,254 |
Miscellaneous Personal Expenses | $9,020 | $9,020 | $9,020 |
Estimated Residency Application Cost | $1,010 | $1,010 | $1,010 |
ESTIMATED DIRECT COSTS: Payable To ´óÏó´«Ã½ And Reflected On Student's Bill (* Items) | $47,676 | $31,820 | $31,820 |
Total Indirect cost | $23,666 | $40,294 | $25,450 |
Total | $71,342 | $72,114 | $57,270 |
2025-2026 Non-Florida Resident Cost of Attendance
M1 - First Year Medical Students
Ìý | On-Campus | Off- Campus | With Parents |
---|---|---|---|
Tuition * | $62,532 | $62,532 | $62,532 |
Fees (University) * | $5,440 | $5,440 | $5,440 |
Federal Student Loan FeesÌý | $390 | $390 | $390 |
Books/Supplies/Course Materials/ EquipmentÌý | $776 | $776 | $776 |
Housing Allowance (* On-Campus Only) | $12,156 | $13,858 | $2,076 |
Food Allowance | $5,666 | $5,666 | $5,076 |
Transportation Allowance | $2,654 | $3,522 | $3,522 |
Miscellaneous Personal ExpensesÌý | $7,286 | $7,286 | $7,286 |
ESTIMATED DIRECT COSTS: Payable To ´óÏó´«Ã½ And Reflected On Student's Bill (* Items) | $80,128 | $67,972 | $67,972 |
Total Indirect costÌý | $16,772 | $31,498 | $19,126 |
Total | $96,900 | $99,470 | $87,098 |
M2 - Second Year Medical Students
Ìý | On-Campus | Off- Campus | With Parents |
---|---|---|---|
Tuition * | $62,532 | $62,532 | $62,532 |
Fees (University) * | $5,398 | $5,398 | $5,398 |
Federal Student Loan FeesÌý | $418 | $418 | $418 |
Books/Supplies/Course Materials/ EquipmentÌý | $210 | $210 | $210 |
Housing Allowance (* On-Campus Only) | $12,156 | $13,858 | $2,076 |
Food Allowance | $5,666 | $5,666 | $5,076 |
Transportation Allowance | $2,654 | $3,522 | $3,522 |
Miscellaneous Personal ExpensesÌý | $8,018 | $8,018 | $8,018 |
ESTIMATED DIRECT COSTS: Payable To ´óÏó´«Ã½ And Reflected On Student's Bill (* Items) | $80,086 | $67,930 | $67,930 |
Step 1 Exam | $680 | $680 | $680 |
Total Indirect costÌý | $17,646 | $32,372 | $20,000 |
Total | $97,732 | $100,302 | $87,930 |
M3 - Third Year Medical Students
Ìý | On-Campus | Off- Campus | With Parents |
---|---|---|---|
Tuition * | $62,532 | $62,532 | $62,532 |
Fees (University) * | $5,430 | $5,430 | $5,430 |
Federal Student Loan Fees | $428 | $428 | $428 |
Books/Supplies/Course Materials/ Equipment | $1,548 | $1,548 | $1,548 |
Housing Allowance (* On-Campus Only) | $15,856 | $16,628 | $2,492 |
Food Allowance | $6,800 | $6,800 | $6,092 |
Transportation Allowance | $5,604 | $5,604 | $5,604 |
Miscellaneous Personal Expenses | $8,824 | $8,824 | $8,824 |
Step 2 Exam | $680 | $680 | $680 |
ESTIMATED DIRECT COSTS: Payable To ´óÏó´«Ã½ And Reflected On Student's Bill (* Items) | $83,818 | $67,962 | $67,962 |
Total Indirect costÌý | $23,884 | $40,512 | $25,668 |
Total | $107,702 | $108,474 | $93,630 |
M4 - Fourth Year Medical Students
Ìý | On-Campus | Off- Campus | With Parents |
---|---|---|---|
Tuition * | $62,532 | $62,532 | $62,532 |
Fees (University) * | $5,430 | $5,430 | $5,430 |
Federal Student Loan Fees | $452 | $452 | $452 |
Books/Supplies/Course Materials/ Equipment | $130 | $130 | $130 |
Housing Allowance (* On-Campus Only) | $15,856 | $16,628 | $2,492 |
Food Allowance | $6,800 | $6,800 | $6,092 |
Transportation Allowance | $6,254 | $6,254 | $6,254 |
Miscellaneous Personal ExpensesÌý | $9,020 | $9,020 | $9,020 |
Estimated Residency Application Cost | $1,010 | $1,010 | $1,010 |
ESTIMATED DIRECT COSTS: Payable To ´óÏó´«Ã½ And Reflected On Student's Bill (* Items) | $83,818 | $67,962 | $67,962 |
Total Indirect costÌý | $23,666 | $40,294 | $25,450 |
Total | $107,484 | $108,256 | $93,412 |
Estimated Cost of Attendance Archive
- 2024-2025 Estimated Cost of Attendance
- 2023-2024 Estimated Cost of Attendance
- 2022-2023 Estimated Cost of Attendance