Ìý
November 29, 2018
Items Approved by UGC November 14, 2018 - Forwarded to UFS Steering |
Ìý |
ÌýConsent Items |
Course | Title | Credit | Recommendation from Steering |
College of Business
|
|||
Course ChangeÌý | ÌýACG6376- Writing in Forensic Accounting | 3 | Ìý |
Course ChangeÌý | ÌýACG6396- Communication Skills for Accounting Professionals | 3 | Ìý |
ÌýCourse Change | ÌýMAN6525- Quality Management | N/A | Ìý |
Course ChangeÌý | TAX6878- Writing for Tax AccountantsÌý | 3 | Ìý |
Program ChangeÌý | ÌýHospitality and Tourism Management (Certification) | ÌýN/A | Ìý |
Program ChangeÌý | Hospitality and Tourism Management (Specialization)Ìý | ÌýN/A | Ìý |
College for Design and Social Inquiry
|
|||
ÌýCourse Change | ÌýPAD6260- Financial Management for Nonprofit Managers | 3Ìý | Ìý |
Course ChangeÌý | PAD6143- Public Policy and Nonprofit OrganizationsÌý | 3Ìý | Ìý |
New CourseÌý | ÌýCCJ6629-Serial Homicide | 3Ìý | Ìý |
ÌýNew Course | CJL6521- Problem-solving CourtsÌý | 3Ìý | Ìý |
ÌýNew Course | SOW6611- Clinical Social Work with FamiliesÌý | 3Ìý | Ìý |
New CourseÌý | SOW6616- Clinical Social Work with GroupsÌý | 3Ìý | Ìý |
ÌýNew Course | SOW6786- Social Work Practice with Survivors of Human TraffickingÌý | 3Ìý | Ìý |
College of Education |
|||
ÌýNew Course | ÌýEDG6637- Responsible Conduct of Research | Ìý2 | Ìý |
New Course | EDA6375- Education and Philanthropy | 3 | Ìý |
ÌýProgram Change | Master of Education with Major in Curriculum and InstructionÌý | ÌýN/A | Ìý |
Program ChangeÌý | Higher Education Leadership, School Leaders, Adult & Community EducationÌý | ÌýN/A | Ìý |
College of Nursing |
|||
Course ChangeÌý | ÌýNGR7116- Caring: An Essential Domain of Nursing Knowledge | Ìý3 | Ìý |
New Course | NGR7118- Caring Science II: Developing Phenomena of Interest within Research Focus Areas | 3 | Ìý |
New Course | NGR7119- Caring Science III: Innovative Methodologies to Study Caring Science | 3 | Ìý |
New Course | NGR7845- Applied Advanced Statistics | 3 | Ìý |
New Course | NGR7946- Scholarship Practicum | 3 | Ìý |
New Course | NGR7816- Mixed Methods in Practice-Based Research | 3 | Ìý |
College of Science |
|||
ÌýCourse Change | PCB6456- Experimental Design and BiometryÌý | 3 | Ìý |
Course Change | PCB6749- Environmental Physiology | 3 | Ìý |
New Course | BSC6468L- Laboratory Methods in Biotechnology | 3 | Ìý |
New Course | BSC6938- Seminar | 1 | Ìý |
New Course | BSC6946- Professional Science Masters in Business Biotechnology (PSM)- Scientific Internship | 2 | Ìý |
New Course | BSC6958- Journal Club | 1 | Ìý |
New Course | BSC6962- MS Comprehensive Exam | 1 | Ìý |
New Course | BSC6963- MS Proposal Seminar | 1 | Ìý |
New Course | BSC6975- MS Defense Seminar | 1 | Ìý |
New Course | BSC6977- Integrative Biology Ph.D. Lab Rotation | 1-9 | Ìý |
New Course | EVS6956- Writing Science for Ecologist | 3 | Ìý |
New Course | MAN6946- Professional Science Masters in Business Biotechnology (PSM)- Business Internship | 2 | Ìý |
New Course | RAT6204- Radiation Biology | 3 | Ìý |
Program ChangeÌý | ÌýPSM in Medical Physics, Medical Physics Certificate for PhD, Combined BS in Physics/PSM in Medical Physics | ÌýN/A | Ìý |
Ìý |
ÌýAction Items |
Course | Title | Credit | Recommendation from Steering |
College of Engineering |
|||
New Combined DegreeÌý | B.A. or B.S. in Liberal Arts and Sciences with Biology, Biological Chemistry, Chemistry, Marine Biology, Physics, Neuroscience Concentrations/ MS in BioengineeringÌý | N/A | Ìý |
New Combined Degree | B.A. or B.S. in Liberal Arts and Sciences/ MS in Computer Engineering | N/A | Ìý |
New Combined Degree | B.A. or B.S. in Liberal Arts and Sciences/ MS in Computer Science | N/A | Ìý |
New Combined Degree | B.A. or B.S. in Liberal Arts and Sciences/ MS in Electrical Engineering | N/A | Ìý |
New Combined Degree | B.A. or B.S. in Liberal Arts and Sciences/ MS in Information technology and Management, with Advanced Information Technology Concentration | N/A | Ìý |
New Combined Degree | B.A. or B.S. in Liberal Arts and Sciences/ MS in Information Technology and Management, with Computer Science Data Analytics Concentration | N/A | Ìý |
College of Nursing |
|||
Program Change | PhD in Nursing Program (1)Ìý | ÌýN/A | Ìý |
Program ChangeÌý | PhD in Nursing Program (2)Ìý | N/AÌý | Ìý |
Program ChangeÌý | PhD in Nursing Program (3)Ìý | N/AÌý | Ìý |
Program Change | PhD in Nursing Program (4)Ìý | N/AÌý | Ìý |
Program Change | PhD in Nursing Program (5)Ìý | N/A | Ìý |
Program Change | PhD in Nursing Program (6)Ìý | ÌýN/A | Ìý |
Program ChangeÌý | PhD in Nursing Program (7)Ìý | N/AÌý | Ìý |
Program ChangeÌý | PhD in Nursing Program (8)Ìý | N/AÌý | Ìý |
Program Change | PhD in Nursing Program (9) | N/AÌý | Ìý |
Program ChangeÌý | PhD in Nursing Program (10)Ìý | N/AÌý | Ìý |
Program Change | PhD in Nursing Program (11)Ìý | ÌýN/A | Ìý |
Program ChangeÌý | ÌýPhD in Nursing Program (12) | N/AÌý | Ìý |