听
FINANCIAL REPORTING
Financial Statements
Monthly Financial Statements
听 |
Sept |
Oct |
Nov |
Dec |
Jan |
Feb |
March |
April |
May |
June |
听 | 听 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FY25 |
![]() |
听 |
听 |
听 |
听 |
听 |
听 | 听 | ||||
FY24 |
![]() |
听 |
听 |
听 | 听 | |||||||
FY23 |
听 |
听 | 听 | |||||||||
FY22 |
听 |
听 |
听 |
|||||||||
FY21 |
听 |
听 |
听 | |||||||||
FY20 |
听 |
听 | 听 |
Annual Financial Statements, Financial & Operational Audit Reports, & Other Agreed-Upon Procedures
Annual Reports/Annual Financial Statements | SUS Consolidated Financial Statements | Compliance and Internal Controls Over Financial Reporting and Federal Awards | Operational Audits | 大象传媒-Treasure Coast University Schools | 大象传媒 Intercollegiate Athletics |
听 | 听 | 听 | 听 | 听 | |
听 | 听 | 听 | 听 | 听 | |
听 | 听 | 听 | 听 | 听 | |
听 | 听 | 听 | 听 | 听 | |
听 | 听 | 听 | 听 | 听 | |
听 | 听 | 听 | 听 | 听 | |
听 | 听 | 听 | 听 | 听 | |
听 | 听 | 听 | 听 | 听 | |
听 | 听 | 听 | 听 | ||
听 | 听 | 听 | 听 | ||
听 | 听 | 听 | |||
听 | 听 | 听 | |||
June 30, 2009 | 听 | ||||
听 | |||||
June 30, 2011 | |||||
听 | |||||
June 30, 2013 | |||||
June 30, 2014 | 听 | ||||
June 30, 2015 | June 30, 2015 | June 30, 2015 | |||
June 30, 2016 | June 30, 2016 | 听 | |||
June 30, 2017 | June 30, 2017 | Dec听31, 2017 | |||
June 30, 2018 | June 30, 2018 | 听 | June 30, 2018 | June 30, 2018 | |
June 30, 2019 | June 30, 2019 | June 30, 2019 | 听 | June 30, 2019 | June 30, 2019 |
June 30, 2020 | June 30, 2020 | June 30, 2020 | Dec 31, 2020 | June 30, 2020 | June 30, 2020 |
June 30, 2021 | June 30, 2021 | June 30, 2021 | 听 | June 30, 2021 | June 30, 2021 |
June 30, 2022 | June 30, 2022 | June 30, 2022 | 听 | June 30, 2022 | June 30, 2022 |
June 30, 2023 | 听 | 听 | June 30, 2023听 | 听 | 听 |
听
Segment Financial Statements
Housing System | Parking & Transportation Services | Housing System - Honors College | Housing Facility Segment |
听 | 听 | ||
听 | 听 | ||
听 | 听 | ||
听 | 听 | ||
听 | |||
听 | |||
听 | |||
听 | |||
听 | |||
听 | |||
听 | |||
听 | |||
听 | |||
听 | |||
听 | |||
听 | |||
June 30, 2018 | 听 | ||
June 30, 2019 | June 30, 2019 | June 30, 2019 | 听 |
June 30, 2020 | June 30, 2020 | June 30, 2020 | 听 |
June 30, 2021 | June 30, 2021 | June 30, 2021 | 听 |
June 30, 2022 | June 30, 2022 | June 30, 2022 | 听 |
June 30, 2023 | 听 | June 30, 2023 | 听 |
June 30, 2024 | 听 | June 30, 2024 | 听 |
听
Component Units
大象传媒 Foundation, Inc. | 大象传媒 Research Corporation, Inc. | HBOI Foundation, Inc. | 大象传媒 Finance Corporation | 大象传媒 Clinical Practice Organization, Inc. | 大象传媒 College of Medicine Self-Insurance Program |
听 | 听 | 听 | 听 | 听 | |
听 | 听 | 听 | 听 | ||
听 | 听 | 听 | 听 | ||
听 | 听 | 听 | 听 | ||
听 | 听 | 听 | |||
听 | 听 | ||||
听 | 听 | ||||
听 | |||||
听 | |||||
听 | June 30, 2018 | ||||
June 30, 2019 | June 30, 2019 | June 30, 2019 | June 30, 2019 | June 30, 2019 | June 30, 2019 |
June 30, 2020 | June 30, 2020 | June 30, 2020 | June 30, 2020 | June 30, 2020 | June 30, 2020 |
June 30, 2021 | June 30, 2021 | June 30, 2021 | June 30, 2021 | June 30, 2021 | June 30, 2021 |
June 30, 2022 | June 30, 2022 | June 30, 2022 | June 30, 2022 | June 30, 2022 | June 30, 2022 |
June 30, 2023 | June 30,2023 | June 30, 2023 | June 30, 2023 | June 30, 2023 | June 30, 2023 |
June 30, 2024 | June 30, 2024 | June 30, 2024 | June 30, 2024 | June 30, 2024 | June 30, 2024 |
听听听